What is Masking?
In processing EO data, masking is a very common operation to mark certain pixel locations as null values. For more discussion, see the RasterFrames masking page.
Sentinel-2
Let’s demonstrate the masking procedure for 3 bands of Sentinel-2 data. The measurement bands we will use share quality information from a separate raster band called the scene classification (SCL), which delineates areas of missing data and probable clouds. For more information on this, see the Sentinel-2 algorithm overview. The figure below tells us how to interpret the scene classification. For this example, we will exclude NO_DATA, defective pixels, probable clouds, and cirrus clouds: values 0, 1, 8, 9, and 10.
Credit: Sentinel-2 algorithm overview
Using EOD, let's query some Sentinel-2 imagery. We will query the red, green, and blue measurement bands along with the SCL band. First, let's use Earth OnDemand to see what image collections are available to us.
from earthai.init import * from pyspark.sql.functions import lit, col from shapely.geometry import Point
Importing EarthAI libraries. EarthAI version 1.6.0; RasterFrames version 0.9.0; PySpark version 2.4.7 Creating SparkSession...
SparkSession is available as `spark`.
earth_ondemand.collections()
allowed | description | familyId | familyTitle | id | item_assets | license | presentable | sortableFields | stac_extensions | stac_version | title | link | spatial_extent | temporal_extent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | True | Landsat 8 Collection 1 Tier 1 Precision Terrain from Landsat 8 Operational Land Imager (OLI) and Thermal Infrared Sensor (TIRS) data | landsat8 | Landsat 8 | landsat8_l1tp | {'B5': {'bundleable': True, 'eo:bands': [{'common_name': 'nir', 'name': 'B5'}], 'eo:common_name': 'nir', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 5 - Near Infrared (NIR) - 851-879nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'thumb_large': {'bundleable': True, 'roles': ['overview', 'preview'], 'title': 'Thumbnail - Large', 'type': 'image/jpeg'}, 'B6': {'bundleable': True, 'eo:bands': [{'common_name': 'swir16', 'name': 'B6'}], 'eo:common_name': 'swir16', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 6 - Shortwave Infrared (SWIR) 1 - 1566-1651nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B3': {'bundleable': True, 'eo:bands': [{'common_name': 'green', 'name': 'B3'}], 'eo:common_name': 'green', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 3 - Green - 533-590nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B2': {'bundleable': True, 'eo:bands': [{'common_name': 'blue', 'name': 'B2'}], 'eo:common_name': 'blue', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 2 - Blue - 452-512nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'BQA': {'bundleable': True, 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['qa'], 'title': 'Band QA', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B4': {'bundleable': True, 'eo:bands': [{'common_name': 'red', 'name': 'B4'}], 'eo:common_name': 'red', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 4 - Red - 636-673nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B1': {'bundleable': True, 'eo:bands': [{'common_name': 'coastal', 'name': 'B1'}], 'eo:common_name': 'coastal', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 1 - Ultra Blue (coastal/aerosol) - 435-451nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B11': {'bundleable': True, 'eo:bands': [{'common_name': 'lwir12', 'name': 'B11'}], 'eo:common_name': 'lwir12', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 11 - Thermal Infrared (TIRS) 2 - 11500-12510nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'MTL': {'bundleable': True, 'roles': ['metadata'], 'title': 'Product Metadata', 'type': 'text/plain'}, 'thumb_small': {'bundleable': True, 'roles': ['thumbnail'], 'title': 'Thumbnail - Small', 'type': 'image/jpeg'}, 'B9': {'bundleable': True, 'eo:bands': [{'common_name': 'cirrus', 'name': 'B9'}], 'eo:common_name': 'cirrus', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 9 - Cirrus - 1363-1384nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B7': {'bundleable': True, 'eo:bands': [{'common_name': 'swir22', 'name': 'B7'}], 'eo:common_name': 'swir22', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 7 - Shortwave Infrared (SWIR) 2 - 2107-2294nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B10': {'bundleable': True, 'eo:bands': [{'common_name': 'lwir11', 'name': 'B10'}], 'eo:common_name': 'lwir11', 'eo:gsd': 30.0, 'gsd': 30.0, 'roles': ['data'], 'title': 'Band 10 - Thermal Infrared (TIRS) 1 - 10600-11190nm (30m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B8': {'bundleable': True, 'eo:bands': [{'common_name': 'pan', 'name': 'B8'}], 'eo:common_name': 'pan', 'eo:gsd': 15.0, 'gsd': 15.0, 'roles': ['data'], 'title': 'Band 8 - Panchromatic - 503-676nm (15m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'ANG': {'bundleable': True, 'roles': ['metadata'], 'title': 'Angle Coefficient Metadata', 'type': 'text/plain'}} | PDDL-1.0 | True | [properties.eo:cloud_cover, id, properties.created, properties.datetime, collection] | [item-assets] | 1.0.0-beta.2 | Landsat 8 C1 T1 | https://eod-catalog-svc-prod.astraea.earth/collections/landsat8_l1tp | POLYGON ((180 -90, 180 90, -180 90, -180 -90, 1... | (2013-03-18 15:59:02.333000+00:00, None) |
1 | True | MCD43A4: MODIS/Terra and Aqua Nadir BRDF-Adjusted Reflectance Daily L3 Global 500 m SIN Grid V006 | modis | MODIS | mcd43a4 | {'B06qa': {'bundleable': True, 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['qa'], 'title': 'Band 6 - QA', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B01': {'bundleable': True, 'eo:bands': [{'common_name': 'red', 'name': 'B01'}], 'eo:common_name': 'red', 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['data'], 'title': 'Band 1 - Red - 620-670nm (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B05': {'bundleable': True, 'eo:bands': [{'name': 'B05'}], 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['data'], 'title': 'Band 5 - SWIR - 1230-1250nm (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B02': {'bundleable': True, 'eo:bands': [{'common_name': 'nir', 'name': 'B02'}], 'eo:common_name': 'nir', 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['data'], 'title': 'Band 2 - NIR - 841-876nm (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B01qa': {'bundleable': True, 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['qa'], 'title': 'Band 1 - QA', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B06': {'bundleable': True, 'eo:bands': [{'common_name': 'swir16', 'name': 'B06'}], 'eo:common_name': 'swir16', 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['data'], 'title': 'Band 6 - SWIR - 1628-1652nm (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B02qa': {'bundleable': True, 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['qa'], 'title': 'Band 2 - QA', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B03qa': {'bundleable': True, 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['qa'], 'title': 'Band 3 - QA', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B03': {'bundleable': True, 'eo:bands': [{'common_name': 'blue', 'name': 'B03'}], 'eo:common_name': 'blue', 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['data'], 'title': 'Band 3 - Blue - 459-479nm (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B04qa': {'bundleable': True, 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['qa'], 'title': 'Band 4 - QA', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'eod_thumbnail': {'bundleable': False, 'roles': ['thumbnail'], 'title': 'Thumbnail', 'type': 'image/jpeg'}, 'B07qa': {'bundleable': True, 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['qa'], 'title': 'Band 7 - QA', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B05qa': {'bundleable': True, 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['qa'], 'title': 'Band 5 - QA', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B04': {'bundleable': True, 'eo:bands': [{'common_name': 'green', 'name': 'B04'}], 'eo:common_name': 'green', 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['data'], 'title': 'Band 4 - Green - 545-565nm (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'B07': {'bundleable': True, 'eo:bands': [{'common_name': 'swir22', 'name': 'B07'}], 'eo:common_name': 'swir22', 'eo:gsd': 500.0, 'gsd': 500.0, 'roles': ['data'], 'title': 'Band 7 - SWIR - 2105-2155nm (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}} | CC-PDDC | True | [properties.eo:cloud_cover, id, properties.created, properties.datetime, collection] | [item-assets] | 1.0.0-beta.2 | MCD43A4 NBAR | https://eod-catalog-svc-prod.astraea.earth/collections/mcd43a4 | POLYGON ((180 -90, 180 90, -180 90, -180 -90, 1... | (2000-02-16 00:00:00+00:00, None) |
2 | True | MOD11A1: MODIS/Terra Land Surface Temperature/Emissivity Daily L3 Global 1 km SIN Grid V006 | modis | MODIS | mod11a1 | {'QCD': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Daytime LST Quality Indicators (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'DVT': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'Local time of day observation (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'E31': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': 'Band 31 emissivity (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'NVT': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'Local time of night observation (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'E32': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': 'Band 32 emissivity (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'CNC': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Night clear-sky coverage (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'LSTN': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': 'Nighttime Land Surface Temperature (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'CDC': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Day clear-sky coverage (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'NVA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'View zenith angle of night observation (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'DVA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'View zenith angle of day observation (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'LSTD': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': 'Daytime Land Surface Temperature (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'eod_thumbnail': {'bundleable': False, 'roles': ['thumbnail'], 'title': 'Thumbnail', 'type': 'image/jpeg'}, 'QCN': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Nighttime LST Quality indicators (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}} | CC-PDDC | True | [properties.eo:cloud_cover, id, properties.created, properties.datetime, collection] | [item-assets] | 1.0.0-beta.2 | MOD11A1 LST | https://eod-catalog-svc-prod.astraea.earth/collections/mod11a1 | POLYGON ((180 -90, 180 90, -180 90, -180 -90, 1... | (2000-02-24 00:00:00+00:00, None) |
3 | True | MYD11A1: MODIS/Aqua Land Surface Temperature/Emissivity Daily L3 Global 1 km SIN Grid V006 | modis | MODIS | myd11a1 | {'QCD': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Daytime LST Quality Indicators (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'DVT': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'Local time of day observation (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'E31': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': 'Band 31 emissivity (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'NVT': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'Local time of night observation (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'E32': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': 'Band 32 emissivity (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'CNC': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Night clear-sky coverage (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'LSTN': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': 'Nighttime Land Surface Temperature (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'CDC': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Day clear-sky coverage (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'NVA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'View zenith angle of night observation (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'DVA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'View zenith angle of day observation (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'LSTD': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': 'Daytime Land Surface Temperature (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'eod_thumbnail': {'bundleable': False, 'roles': ['thumbnail'], 'title': 'Thumbnail', 'type': 'image/jpeg'}, 'QCN': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Nighttime LST Quality indicators (1000m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}} | CC-PDDC | True | [properties.eo:cloud_cover, id, properties.created, properties.datetime, collection] | [item-assets] | 1.0.0-beta.2 | MYD11A1 LST | https://eod-catalog-svc-prod.astraea.earth/collections/myd11a1 | POLYGON ((180 -90, 180 90, -180 90, -180 -90, 1... | (2002-07-04 00:00:00+00:00, None) |
4 | True | MOD13A1: MODIS/Terra Vegetation Indices 16-Day L3 Global 500 m SIN Grid V006 | modis | MODIS | mod13a1 | {'PR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Quality reliability of VI pixel (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'SZA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': '16 days sun zenith angle (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'MIRR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 days MIR reflectance (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'BR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 days blue reflectance (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'RAA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': '16 days relative azimuth angle (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'NDVI': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 day NDVI average (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'VIQ': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'VI Quality indicators (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'RR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 days red reflectance (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'EVI': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 day EVI average (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'VZA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': '16 days view zenith angle (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'CDOY': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'Day of year VI pixel (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'NIRR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 days NIR reflectance (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'eod_thumbnail': {'bundleable': False, 'roles': ['thumbnail'], 'title': 'Thumbnail', 'type': 'image/jpeg'}} | CC-PDDC | True | [properties.eo:cloud_cover, id, properties.created, properties.datetime, collection] | [item-assets] | 1.0.0-beta.2 | MOD13A1 VI | https://eod-catalog-svc-prod.astraea.earth/collections/mod13a1 | POLYGON ((180 -90, 180 90, -180 90, -180 -90, 1... | (2000-02-18 00:00:00+00:00, None) |
5 | True | MYD13A1: MODIS/Aqua Vegetation Indices 16-Day L3 Global 500 m SIN Grid V006 | modis | MODIS | myd13a1 | {'PR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'Quality reliability of VI pixel (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'SZA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': '16 days sun zenith angle (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'MIRR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 days MIR reflectance (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'BR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 days blue reflectance (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'RAA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': '16 days relative azimuth angle (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'NDVI': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 day NDVI average (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'VIQ': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['qa'], 'title': 'VI Quality indicators (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'RR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 days red reflectance (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'EVI': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 day EVI average (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'VZA': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': '16 days view zenith angle (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'CDOY': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['metadata'], 'title': 'Day of year VI pixel (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'NIRR': {'bundleable': True, 'eo:gsd': 1000.0, 'gsd': 1000.0, 'roles': ['data'], 'title': '16 days NIR reflectance (500m)', 'type': 'image/tiff; application=geotiff; profile=cloud-optimized'}, 'eod_thumbnail': {'bundleable': False, 'roles': ['thumbnail'], 'title': 'Thumbnail', 'type': 'image/jpeg'}} | CC-PDDC | True | [properties.eo:cloud_cover, id, properties.created, properties.datetime, collection] | [item-assets] | 1.0.0-beta.2 | MYD13A1 VI | https://eod-catalog-svc-prod.astraea.earth/collections/myd13a1 | POLYGON ((180 -90, 180 90, -180 90, -180 -90, 1... | (2002-07-04 00:00:00+00:00, None) |
